Socket System
System overview:
Additional options are added to item sockets.
Seed creation process:
Seed and Seed Sphere can be created at the NPC "Seed Master" in Elbeland (47, 243).
NPC "Seed Master" |
![]() |
Steps to follow:
1. Go to NPC "Seed Master"
2. Select the Seed Extraction section and click the Combining button.
1 | 2 |
![]() | ![]() |
To create a Seed, the following elements are required.
Items for combination | Assembly prediction |
Item Excellent +4 +4 add Item Ancient +4 +4 add x1 Jewel of Chaos x1 Jewel of Creation x1 Jewel of Harmony | Seed |
NOTE:
Depending on the level of the items, the chance of success will increase or decrease.
Types Seeds
For weapons - Fire, Ice, Lightning Seeds
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | ||
Fire | (Level type)Attack/Wizardry Increase | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack speed increase | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Maximum attack/Wizardry increase | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 61 | 67 | 73 | |
Minimum attack/Wizardry increase | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | |
Attack/Wizardry increase | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | |
AG cost decrease | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Fire | (Level type)Attack/Wizardry increase | 22 | 24 | 27 | 30 | 33 | 37 | 41 | 45 | 50 | 60 |
Attack speed increase | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Maximum attack/Wizardry increase | 83 | 93 | 103 | 113 | 123 | 136 | 149 | 162 | 175 | 188 | |
Minimum attack/Wizardry increase | 73 | 83 | 93 | 103 | 113 | 126 | 139 | 152 | 165 | 178 | |
Attack/Wizardry increase | 73 | 83 | 93 | 103 | 113 | 126 | 139 | 152 | 165 | 178 | |
AG cost decrease | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | ||
Ice | Monster destruction for the Life increase | 250 | 280 | 310 | 340 | 372 | 404 | 436 | 471 | 506 | 541 |
Monster destruction for the Mana increase | 400 | 450 | 500 | 550 | 601 | 652 | 703 | 755 | 807 | 859 | |
Skill attack increase | 37 | 40 | 45 | 50 | 57 | 64 | 71 | 80 | 89 | 100 | |
Attack rating increase | 25 | 27 | 30 | 35 | 42 | 49 | 56 | 65 | 74 | 83 | |
Item durability increase | 30% | 32% | 34% | 36% | 40% | 44% | 49% | 54% | 60% | 66% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Ice | Monster destruction for the Life increase | 578 | 615 | 652 | 689 | 726 | 766 | 806 | 846 | 886 | 926 |
Monster destruction for the Mana increase | 914 | 969 | 1024 | 1079 | 1134 | 1191 | 1248 | 1305 | 1362 | 1419 | |
Skill attack increase | 113 | 126 | 139 | 152 | 165 | 180 | 195 | 210 | 225 | 240 | |
Attack rating increase | 94 | 105 | 116 | 127 | 138 | 153 | 168 | 186 | 204 | 222 | |
Item durability increase | 73% | 80% | 88% | 96% | 105% | 114% | 124% | 134% | 145% | 165% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | ||
Lightning | Excellent damage increase | 15 | 20 | 25 | 30 | 36 | 43 | 51 | 60 | 70 | 81 |
Excellent damage rate increase | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | |
Critical damage increase | 30 | 32 | 35 | 40 | 47 | 56 | 66 | 77 | 89 | 102 | |
Critical damage rate increase | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Lightning | Excellent damage increase | 94 | 109 | 126 | 145 | 166 | 189 | 215 | 244 | 276 | 311 |
Excellent damage rate increase | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | |
Critical damage increase | 117 | 134 | 153 | 174 | 197 | 223 | 252 | 284 | 319 | 357 | |
Critical damage rate increase | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% |
For sets and shields - Water, Wind, Earth Seeds
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | ||
Wind | Automatic Life recovery increase | 8 | 10 | 13 | 16 | 21 | 26 | 31 | 38 | 45 | 52 |
Maximum Life increase | 100 | 115 | 130 | 145 | 165 | 185 | 205 | 235 | 265 | 295 | |
Maximum Mana increase | 150 | 165 | 180 | 195 | 215 | 235 | 255 | 285 | 315 | 345 | |
Automatic Mana recovery increase | 7 | 14 | 21 | 28 | 37 | 46 | 55 | 66 | 77 | 88 | |
Maximum AG increase | 70 | 82 | 95 | 110 | 126 | 143 | 162 | 182 | 203 | 226 | |
AG value increase | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Wind | Automatic Life recovery increase | 61 | 70 | 79 | 88 | 97 | 110 | 123 | 136 | 149 | 162 |
Maximum Life increase | 335 | 375 | 415 | 455 | 495 | 545 | 595 | 645 | 695 | 745 | |
Maximum Mana increase | 385 | 425 | 465 | 505 | 545 | 595 | 645 | 695 | 745 | 795 | |
Automatic Mana recovery increase | 101 | 114 | 127 | 140 | 153 | 171 | 189 | 207 | 225 | 243 | |
Maximum AG increase | 250 | 275 | 302 | 330 | 359 | 390 | 422 | 455 | 490 | 526 | |
AG value increase | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | ||
Water | Block rating increase | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% |
Defense increase | 30 | 33 | 36 | 39 | 41 | 44 | 47 | 51 | 55 | 60 | |
Shield protection increase | 100 | 150 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
Damage reduction | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | |
Damage reflection | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Water | Block rating increase | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% |
Defense increase | 65 | 71 | 77 | 84 | 91 | 99 | 107 | 116 | 125 | 135 | |
Shield protection increase | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | |
Damage reduction | 14% | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | |
Damage reflection | 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | ||
Earth | Strength increase | 6 | 8 | 9 | 10 | 11 | 13 | 15 | 18 | 20 | 24 |
Agility increase | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 12 | 15 | 18 | |
Health increase | 30 | 32 | 34 | 36 | 38 | 41 | 44 | 48 | 52 | 57 | |
Energy increase | 10 | 12 | 13 | 15 | 17 | 20 | 23 | 27 | 31 | 36 |
Seed | Description | Catalog by level Sphere | |||||||||
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Earth | Strength increase | 27 | 31 | 35 | 40 | 44 | 50 | 55 | 61 | 67 | 75 |
Agility increase | 21 | 25 | 29 | 34 | 39 | 44 | 49 | 55 | 61 | 68 | |
Health increase | 62 | 68 | 74 | 81 | 88 | 96 | 104 | 113 | 122 | 132 | |
Energy increase | 41 | 47 | 53 | 60 | 67 | 75 | 83 | 92 | 101 | 110 |
The process of creation Seed Sphere
Steps to follow:
1. Jump to NPC "Seed Master"
2. Select the Combine Seed Sphere section and click the Combining button.
1 | 2 |
![]() | ![]() |
To create a Seed Sphere, the following items are required.
Items for combination | Assembly prediction |
Seed x1 Jewel of Creation x1 Jewel of Chaos x1 Sphere (x) | Seed Sphere |
Types Sphere
Sphere (Mono), Sphere (Flawed), Sphere (Nature), Sphere (Flawless), Sphere (Elite)
Inserting a Seed Sphere into an item socket
Steps to follow:
1. Jump to NPC "Seed Master"
2. Select the Combine Seed Sphere section and click the Combining button.
1 | 2 |
![]() | ![]() |
Items required to install a Seed Sphere into an item socket.
Items for combination | Assembly prediction |
Item Socket x1 Seed Sphere x1 Jewel of Chaos x1 Jewel of Creation | Item + Seed Sphere |
Remove a Seed Sphere from an item socket
Steps to follow:
1. Jump to NPC "Seed Master"
2. Select the Unsocket Seed Sphere section and click the Combining button.
1 | 2 |
![]() | ![]() |
Items required to install a Seed Sphere into an item socket.
Items for combination | Assembly prediction |
Item + Seed Sphere x1 Jewel of Guardian x5 Jewel of Harmony x5 Jewel of Chaos | Item + Seed Sphere |
Bonus options system
By inserting 3 properties in the order shown below, a bonus option can be randomly added.
Slot Socket 1
Slot Socket 2
Slot Socket 3
Items | Description | Options | Success rate | ||
Sword / Axe / Mace / Bow / Crossbow / scepter | Properties Fire | Properties Lightning | Properties Ice | Attack power increase +11 | 30% |
Properties Lightning | Properties Ice | Properties Fire | Skill attack increase +11 | 30% | |
Staff | Properties Fire | Properties Lightning | Properties Ice | Attack/Wizardry increase +5 | 30% |
Properties Lightning | Properties Ice | Properties Fire | Skill attack increase +11 | 30% | |
Helm / Armor / Pants / Gloves / Boots / Shield | Properties Water | Properties Earth | Properties Wind | Defense increase +24 | 30% |
Properties Earth | Properties Wind | Properties Water | Maximum Life increase +29 | 30% |
Package option Socket
By having the following Properties on your Socket element, you can get the following additional options.
Items | Combination information | Options | Success rate | |||||
Using everything Seed Sphere | Properties Fire 1 | Properties Water 1 | Properties Ice 1 | Properties Wind 1 | Properties Lightning 1 | Properties Earth 1 | Double damage rate increase +3% | 100% |
Properties Fire 1 | Properties Water 3 | Properties Ice 1 | Properties Wind 3 | Properties Lightning 1 | Properties Earth 2 | Opponent defensibility ignorance attack 1% | 100% |