An event where golden monsters invade the MU Online continent, your mission is to destroy them, and as a prize you will get Box of Kundun when you kill them.
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Budge Dragon | 15 | 2200 | 120 | 125 | 45 |
![]() | |||||
Place of appearance | |||||
Lorencia, Devias, Noria | |||||
Reward - Box of Luck | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Goblin | 20 | 3100 | 125 | 130 | 50 |
![]() | |||||
Place of appearance | |||||
Noria | |||||
Reward - Box of Kundun +1 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Titan | 53 | 8000 | 170 | 180 | 105 |
![]() | |||||
Place of appearance | |||||
Devias | |||||
Reward - Box of Kundun +1 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Soldier | 46 | 3500 | 140 | 150 | 75 |
![]() | |||||
Place of appearance | |||||
Devias | |||||
Reward - Box of Kundun +1 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Derkon | 80 | 23000 | 300 | 350 | 230 |
![]() | |||||
Place of appearance | |||||
Lorencia, Devias, Noria, Elbeland, Losttower | |||||
Reward - Box of Kundun +3 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Lizard King | 83 | 25000 | 310 | 360 | 240 |
![]() | |||||
Place of appearance | |||||
Atlans | |||||
Reward - Box of Kundun +2 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Vepar | 61 | 6300 | 190 | 200 | 110 |
![]() | |||||
Place of appearance | |||||
Atlans | |||||
Reward - Box of Kundun +2 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Tantalos | 90 | 30000 | 450 | 560 | 300 |
![]() | |||||
Place of appearance | |||||
Tarkan | |||||
Reward - Box of Kundun +3 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Wheel | 77 | 15000 | 320 | 360 | 230 |
![]() | |||||
Place of appearance | |||||
Tarkan | |||||
Reward - Box of Kundun +3 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Rabbit | 40 | 3000 | 130 | 135 | 60 |
![]() | |||||
Place of appearance | |||||
Elbeland | |||||
Reward - Box of Kundun +1 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Dark Knight | 60 | 5000 | 180 | 195 | 115 |
![]() | |||||
Place of appearance | |||||
Dungeon | |||||
Reward - Box of Kundun +1 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Devil | 72 | 10000 | 250 | 280 | 190 |
![]() | |||||
Place of appearance | |||||
Losttower | |||||
Reward - Box of Kundun +2 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Stone Golem | 84 | 25000 | 375 | 425 | 275 |
![]() | |||||
Place of appearance | |||||
Aida | |||||
Reward - Box of Kundun +3 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Crust | 92 | 34500 | 489 | 540 | 360 |
![]() | |||||
Place of appearance | |||||
Icarus | |||||
Reward - Box of Kundun +3 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Satyros | 108 | 95000 | 950 | 1000 | 600 |
![]() | |||||
Place of appearance | |||||
Kanturu | |||||
Reward - Box of Kundun +4 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Twin Tail | 130 | 145000 | 1040 | 1085 | 865 |
![]() | |||||
Place of appearance | |||||
Kanturu Relics | |||||
Reward - Box of Kundun +4 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Napin | 112 | 77000 | 1441 | 2017 | 585 |
![]() | |||||
Place of appearance | |||||
Swamp of Calmness | |||||
Reward - Box of Kundun +4 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Golden Iron Knight | 145 | 200000 | 1743 | 2092 | 650 |
![]() | |||||
Place of appearance | |||||
Raklion | |||||
Reward - Box of Kundun +5 | |||||
![]() |
Name | Level | HP | Damage Min | Damage Max | Defense |
Great Golden Dragon | 142 | 95000 | 1917 | 2301 | 660 |
![]() | |||||
Place of appearance | |||||
Raklion, Kanturu | |||||
Reward - Box of Kundun +5 | |||||
![]() |
Time of invasion
- The golden monsters invade four times a day.
Schedule |
01:45 |
07:45 |
13:45 |
19:45 |